Products

Steel Types

Sheeting / Cladding

Flashings

Gutters

Farm Products

Garden Sheds

Gates and Railings

Re-Bar

The list below is a large section of the most popular products we stock. If the product you are searching for isn't listed or you wish to place an order please contact us.

Product Types:
 
 
 

RSJ's (IPE's) - Back to top of page

IPE's Lengths (m)
100 IPE 6.1, 12.2
180 IPE 12.2, 14, 15.3
200 IPE 12.2, 14, 15.3
220 IPE 12.2, 14, 15.3

Beams - Back to top of page

Universal Beams Lengths (m)
152 x 89 x 16 12.2, 14, 15.3
178 x 102 x 19 12.2, 14, 15.3
203 x 102 x 23 12.2, 14, 15.3
203 x 133 x 25 12.2, 14, 15.3
254 x 146 x 31 12.2, 14, 15.3
305 x 102 x 25 12.2, 14, 15.3
305 x 127 x 37 12.2, 14, 15.3

Columns - Back to top of page

Universal Columns Lengths (m)
152 x 152 x 23 12.2, 14, 15.3
203 x 203 x 46 12.2, 14, 15.3
254 x 254 x 73 12.2, 14, 15.3
305 x 305 x 137 12.2, 14, 15.3

Channels - Back to top of page

Channel Lengths (m)
76 X 38 X 7 6.1 M
100 X 50 X 10 6.1 M, 12.2 M
125 X 65 X 15 6.1 M, 12.2 M
150 X 75 X 18 6.1 M, 12.2 M

Flats - Back to top of page

Flats Lengths (m)
50 x 10 6.1 M
80 x 10 6.1 M
100 x 6 6.1 M
100 x 10 6.1 M
100 x 15 6.1 M
130 x 10 6.1 M
150 x 6 6.1 M
150 x 10 6.1 M
150 x 15 6.1 M
200 x 10 6.1 M
200 x 15 6.1 M
220 x 10 6.1 M
220 x 15 6.1 M
250 x 10 6.1 M
250 x 12 6.1 M
250 x 15 6.1 M
300 x 10 6.1 M
300 x 12 6.1 M
300 x 15 6.1 M
350 x 12 6.1 M
350 x 15 6.1 M
400 x 12 6.1 M
400 x 15 6.1 M
400 x 20 6.1 M
400 x 25 6.1 M

Angles - Back to top of page

Angle Lengths (m)
40 x 40 x 3 6.1 M
40 x 40 x 5 6.1 M
40 x 40 x 6 6.1 M
50 x 50 x 5 6.1 M
50 x 50 x 6 6.1 M
60 x 60 x 6 6.1 M
65 x 65 x 8 6.1 M
70 x 70 x 6 6.1 M
70 x 70 x 8 6.1 M
80 x 80 x 6 12.2 M
80 x 80 x 8 12.2 M
80 x 80 x 10 12.2 M
90 x 90 x 6 12.2 M
90 x 90 x 8 12.2 M
90 x 90 x 10 12.2 M
100 x 100 x 8 12.2 M
100 x 100 x 10 12.2 M
75 x 50 x 6 6.1 M
100 x 65 x 7 12.2 M
150 x 75 x 12 6.1 M

Solid Round Bar - Back to top of page

Round Bar Lengths (m)
10. mm 6.1 M
12. mm 6.1 M
16. mm 6.1 M
20. mm 6.1 M
25. mm 6.1 M
32. mm 6.1 M

Box - Back to top of page

Equal Box Lengths (m)
20 x 20 x 2 7.6 M
25 x 25 x 2 7.6 M
40 x 40 x 2 7.6 M
50 x 50 x 2.5 7.6 M
50 x 50 x 3 7.6 M
60 x 60 x 3 7.6 M
60 x 60 x 4 7.6 M
90 x 90 x 3.6 7.6 M
100 x 100 x 3 7.6 M
100 x 100 x 4 7.6 M

Tube - Back to top of page

Prime Black Tube Lengths (m)
21.3 x 3.2 6.1 M
26.9 x 3.2 6.1 M
33.7 x 2.6 6.1 M
42.4 x 2.6 6.1 M
48.3 x 3.2 6.1 M
76.1 x 3.2 6.1 M
88.9 x 3.2 6.1 M
168.3 x 5 6.1 M

Galvanised Tube - Back to top of page

Prime Galv Tube Lengths (m)
21.3 x 3.2 6.1 M
26.9 x 3.2 6.1 M
33.7 x 2.6 6.1 M
42.4 x 2.6 6.1 M
48.3 x 3.2 6.1 M
60.3 x 3.2 6.1 M
76.1 x 3.2 6.1 M
88.9 x 3.2 6.1 M
114.3 x 3.6 6.1 M
139.7 x 8 6.1 M
168.3 x 5 6.1 M

Plate Steel - Back to top of page

Plate Steel Thicknesses
2500 x 1250 1.5 mm
2500 x 1250 2 mm
2500 x 1250 3 mm
2500 x 1250 4 mm

Chequer Plate - Back to top of page

Plate Steel Thicknesses
2500 x 1250 3.5 mm
2500 x 1250 4.5 mm